2006 Cookridge Result

Venue Cookridge
Tournament Presidents Putter
Date 24th September 2006
Format Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Ray staniland 17 20 20 40
2 Chris Haigh 22 22 16 38
3 Martin Guy 18 13 24 37
4 Richard Tanner 24 18 19 37
5 David Armitage 17 16 20 36
6 Paul Slack 13 16 19 35
7 Glyn Jones 14 18 17 35
8 Mike Burton (Guest) 18 20 14 34
9 Roger Lunn 25 15 16 31
10 Colin Bairstow 18 16 14 30
11 John Kaye 20 13 17 30
12 Mark Pygott (Guest ) 20 14 16 30
13 Kevin Rhodes 22 16 14 30
14 Tony Jones 13 19 10 29
15 Neil Walker 16 10 17 27
16 Steve Holmes (Guest) 28 10 10 20
17 Graham Barstow 28 8 11 19
18 Graham Cousins 28 12 6 18

Afternoon Winner Ray Staniland
Nearest Pin Glyn Jones
Longest Drive Roger Lunn
Dick Of The Day Kevin Rhodes
2's Club Glyn Jones,Kevin Rhodes,Chris Haigh,Richard Tanner
Best In (0-18 Handicaps) Ray Staniland
Best In (19+ Handicaps) Chris Haigh
Best Front 9 Chris Haigh
Best Back 9 Martin Guy