2007 Shipley Golf Club Result

Venue Shipley Golf Club
Tournament Morton Shield
Date 27th April 2007
Format Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 James Page 17 22 14 36
2 Kevin Rhodes 22 15 19 34
3 Graham Blenkinsop 8 18 16 34
4 Roger Lunn 21 21 13 34
5 Graham Barstow 28 13 16 29
6 Ray Staniland 15 16 13 29
7 David Armitage 17 17 11 28
8 Storm Livingstone (Guest) 18 17 11 28
9 Ollie Barstow 8 17 10 27
10 Martin Guy 17 17 10 27
11 Mick Hanson 10 12 14 26
12 Colin Bairstow 18 13 12 25
13 Chris Haigh 20 13 11 24
14 Graham Cousins 28 12 11 23
15 John Kaye 20 12 10 22
16 Malcolm Fisher 24 9 12 21
17 Dick Baker (No Card Awaiting info)        

Morning Team Mick Hanson,J Kaye,K Rhodes,G Cousins
Afternoon Winner James Page
Longest Drive Ollie Barstow
Nearest Pin Chris Haigh
2's Club Colin Bairstow
Dick Of The Day Ollie Barstow
Best In (0-18 Handicaps) James Page
Best In (19+ Handicaps) Kevin Rhodes
Best Front 9 James Page
Best Back 9 Kevin Rhodes