2006 Waterton Park Result

Venue Waterton Park
Tournament Michael Haigh Memorial
Date 23rd June 2006
Format Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Ollie Barstow 9 20 18 38
2 Kevin Rhodes 22 18 17 35
3 David Armitage 18 20 14 34
4 James Page 17 20 13 33
5 Richard Tanner 24 15 17 32
6 Martin Guy 18 14 15 29
7 Colin Bairstow 18 16 13 29
8 Graham Blenkinsop 8 15 14 29
9 Paul Slack 13 15 14 29
10 John Kaye 20 15 11 26
11 Mick Hanson 11 17 9 26
12 Roger Lunn 26 12 13 25
13 Graham Cousins 28 13 12 25
14 Chris Haigh 22 9 13 22
15 Richard Barker (Guest) 28 5 12 17

Morning Team Colin Bairstow,Graham Cousins,Kevin Rhodes
Afternoon Winner Ollie Barstow
Longest Drive Kevin Rhodes
Nearest Pin Colin Bairstow
2's Club Kevin Rhodes,Colin Bairstow
Dick Of The Day Chris Haigh
Best In (0-18 Handicaps) Ollie Barstow
Best In (19+ Handicaps) Kevin Rhodes
Best Front 9 Ollie Barstow,David Armitage,James Page
Best Back 9 Ollie Barstow