2006 Wath Result

Venue Wath
Tournament Captains Day
Date 25th August 2006
Format Stableford

Individual Results
Rank Golfer Handicap Front 9 Back 9 Total
1 Ollie Barstow 8 18 18 36
2 David Armitage 17 19 14 33
3 Chris Haigh 22 16 15 31
4 Kevin Rhodes 22 16 14 31
5 Graham Blenkinsop 8 11 19 30
6 James Page 17 19 11 30
7 Ray Staniland 17 14 14 28
8 Paul Slack 13 15 13 28
9 Dougie Bulmer (guest) 13 12 12 24
10 Martin Guy 18 13 11 24
11 John Kaye 20 10 13 23
12 Graham Cousins 28 11 11 22
13 Roger Lunn 25 12 10 22
14 Tony Jones 13 6 12 18
15 Glyn Jones 14 6 11 17
16 Malcolm Fisher (guest) 20 8 8 16
17 Graham Barstow 28 7 7 14
18 Stephen Holmes (guest) 28 4 9 13

Morning Team Graham Barstow,John Kaye,Roger Lunn
Afternoon Winner Ollie Barstow
Longest Drive David Armitage
Nearest Pin James Page
2's Club James Page
Dick Of The Day Mick Hanson
Best In (0-18 Handicaps) Ollie Barstow
Best In (19+ Handicaps) Chris Haigh
Best Front 9 David Armitage,James Page
Best Back 9 Graham Blenkinsop